We found information on properties located on 2240 in Sandy, Utah. You could uncover details about the owners and 390 past and present residents. Search an address to explore additional details such as phone numbers, email addresses, deed records, info, estimated property value, tax assessment, mortgage transactions, property taxes, who owns the property and more.
9814 S 2240 E Sandy, UT 84092
9814 S 2240 E Sandy, UT 84092
9817 S 2240 E Sandy, UT 84092
9817 S 2240 E Sandy, UT 84092
9828 S 2240 E Sandy, UT 84092
9828 S 2240 E Sandy, UT 84092
9837 S 2240 E Sandy, UT 84092
9837 S 2240 E Sandy, UT 84092
9838 S 2240 E Sandy, UT 84092
9838 S 2240 E Sandy, UT 84092
9852 S 2240 E Sandy, UT 84092
9852 S 2240 E Sandy, UT 84092
9862 S 2240 E Sandy, UT 84092
9862 S 2240 E Sandy, UT 84092
9863 S 2240 E Sandy, UT 84092
9863 S 2240 E Sandy, UT 84092
9876 S 2240 E Sandy, UT 84092
9876 S 2240 E Sandy, UT 84092
9877 S 2240 E Sandy, UT 84092
9877 S 2240 E Sandy, UT 84092
9888 S 2240 E Sandy, UT 84092
9888 S 2240 E Sandy, UT 84092
9891 S 2240 E Sandy, UT 84092
9891 S 2240 E Sandy, UT 84092
9902 S 2240 E Sandy, UT 84092
9902 S 2240 E Sandy, UT 84092
9903 S 2240 E Sandy, UT 84092
9903 S 2240 E Sandy, UT 84092
9914 S 2240 E Sandy, UT 84092
9914 S 2240 E Sandy, UT 84092
9915 S 2240 E Sandy, UT 84092
9915 S 2240 E Sandy, UT 84092
9928 S 2240 E Sandy, UT 84092
9928 S 2240 E Sandy, UT 84092
9929 S 2240 E Sandy, UT 84092
9929 S 2240 E Sandy, UT 84092
9938 S 2240 E Sandy, UT 84092
9938 S 2240 E Sandy, UT 84092
9941 S 2240 E Sandy, UT 84092
9941 S 2240 E Sandy, UT 84092
9952 S 2240 E Sandy, UT 84092
9952 S 2240 E Sandy, UT 84092
9953 S 2240 E Sandy, UT 84092
9953 S 2240 E Sandy, UT 84092
9966 S 2240 E Sandy, UT 84092
9966 S 2240 E Sandy, UT 84092
9967 S 2240 E Sandy, UT 84092
9967 S 2240 E Sandy, UT 84092
9976 S 2240 E Sandy, UT 84092
9976 S 2240 E Sandy, UT 84092
9977 S 2240 E Sandy, UT 84092
9977 S 2240 E Sandy, UT 84092
On average, properties on 2240. were constructed in 1977 and have an avg. lot size of 8,561 ft2. There are 3 airports within a 20-mile radius and 1 cell phone tower within a 5-mile radius.
* these figures are approximations based on available deed and tax assessment data
There have been 21 earthquakes within a 50-mile radius of 2240 area in the last 20 years and the earthquake risk is categorized as “D-”.
Click on other nearby streets around 2240 to learn about the properties, owners and other related information.
Learn more about residents of 2240. Uncover previous addresses, phone numbers, emails and much more.
Browse nearby streets with the largest lots. Click on a street to see additional information about properties on that street.
| STREET NAME | # OF PROPERTIES | # OF RESIDENTS | AVG. LOT SIZES |
|---|---|---|---|
| View Point Dr, Sandy | 1 | 54 | 539,273 ft2 |
| Citori Dr, Sandy | 1 | 17 | 388,991 ft2 |
| 300th, Sandy | 1 | 3 | 383,764 ft2 |
| Highland Dr, Sandy | 19 | 104 | 348,117 ft2 |
| Civic Center Dr, Sandy | 2 | 3 | 331,056 ft2 |
| Riverside Dr, Sandy | 2 | 1786 | 234,695 ft2 |
| Towne Ridge Pkwy, Sandy | 2 | 2 | 226,222 ft2 |
| Creek Run Way, Sandy | 2 | 26 | 177,507 ft2 |
| Centennial Pkwy, Sandy | 3 | 86 | 170,199 ft2 |
| Little Cottonwood Rd, Sandy | 63 | 597 | 163,361 ft2 |