We found information on properties located on 950 in Provo, Utah. You could uncover details about the owners and 1638 past and present residents. Search an address to explore additional details such as phone numbers, email addresses, deed records, info, estimated property value, tax assessment, mortgage transactions, property taxes, who owns the property and more.
629 S 950 W Provo, UT 84601
629 S 950 W Provo, UT 84601
632 S 950 W Provo, UT 84601
632 S 950 W Provo, UT 84601
652 S 950 W Provo, UT 84601
652 S 950 W Provo, UT 84601
659 S 950 W Provo, UT 84601
659 S 950 W Provo, UT 84601
666 S 950 W Provo, UT 84601
666 S 950 W Provo, UT 84601
682 S 950 W Provo, UT 84601
682 S 950 W Provo, UT 84601
717 E 950 S Provo, UT 84606
717 E 950 S Provo, UT 84606
733 E 950 S Provo, UT 84606
733 E 950 S Provo, UT 84606
757 E 950 S Provo, UT 84606
757 E 950 S Provo, UT 84606
774 E 950 S Provo, UT 84606
774 E 950 S Provo, UT 84606
778 E 950 S Provo, UT 84606
778 E 950 S Provo, UT 84606
781 E 950 S Provo, UT 84606
781 E 950 S Provo, UT 84606
782 E 950 S Provo, UT 84606
782 E 950 S Provo, UT 84606
784 E 950 S Provo, UT 84606
784 E 950 S Provo, UT 84606
788 E 950 S Provo, UT 84606
788 E 950 S Provo, UT 84606
792 E 950 S Provo, UT 84606
792 E 950 S Provo, UT 84606
794 E 950 S Provo, UT 84606
794 E 950 S Provo, UT 84606
798 E 950 S Provo, UT 84606
798 E 950 S Provo, UT 84606
802 E 950 S Provo, UT 84606
802 E 950 S Provo, UT 84606
803 E 950 S Provo, UT 84606
803 E 950 S Provo, UT 84606
804 E 950 S Provo, UT 84606
804 E 950 S Provo, UT 84606
807 E 950 S Provo, UT 84606
807 E 950 S Provo, UT 84606
808 E 950 S Provo, UT 84606
808 E 950 S Provo, UT 84606
809 E 950 S Provo, UT 84606
809 E 950 S Provo, UT 84606
811 E 950 S Provo, UT 84606
811 E 950 S Provo, UT 84606
813 E 950 S Provo, UT 84606
813 E 950 S Provo, UT 84606
817 E 950 S Provo, UT 84606
817 E 950 S Provo, UT 84606
821 E 950 S Provo, UT 84606
821 E 950 S Provo, UT 84606
826 E 950 S Provo, UT 84606
826 E 950 S Provo, UT 84606
830 N 950 W Provo, UT 84604
830 N 950 W Provo, UT 84604
831 E 950 S Provo, UT 84606
831 E 950 S Provo, UT 84606
835 N 950 W Provo, UT 84604
835 N 950 W Provo, UT 84604
845 N 950 W Provo, UT 84604
845 N 950 W Provo, UT 84604
846 N 950 W Provo, UT 84604
846 N 950 W Provo, UT 84604
849 E 950 S Provo, UT 84606
849 E 950 S Provo, UT 84606
850 E 950 S Provo, UT 84606
850 E 950 S Provo, UT 84606
859 E 950 S Provo, UT 84606
859 E 950 S Provo, UT 84606
861 N 950 W Provo, UT 84604
861 N 950 W Provo, UT 84604
862 N 950 W Provo, UT 84604
862 N 950 W Provo, UT 84604
869 S 950 W Provo, UT 84601
869 S 950 W Provo, UT 84601
878 N 950 W Provo, UT 84604
878 N 950 W Provo, UT 84604
881 N 950 W Provo, UT 84604
881 N 950 W Provo, UT 84604
882 S 950 W Provo, UT 84601
882 S 950 W Provo, UT 84601
885 S 950 W Provo, UT 84601
885 S 950 W Provo, UT 84601
895 N 950 W Provo, UT 84604
895 N 950 W Provo, UT 84604
901 S 950 W Provo, UT 84601
901 S 950 W Provo, UT 84601
915 S 950 W Provo, UT 84601
915 S 950 W Provo, UT 84601
929 S 950 W Provo, UT 84601
929 S 950 W Provo, UT 84601
1044 S 950 E Provo, UT 84606
1044 S 950 E Provo, UT 84606
1052 S 950 E Provo, UT 84606
1052 S 950 E Provo, UT 84606
1078 S 950 E Provo, UT 84606
1078 S 950 E Provo, UT 84606
1086 S 950 E Provo, UT 84606
1086 S 950 E Provo, UT 84606
1099 S 950 E Provo, UT 84606
1099 S 950 E Provo, UT 84606
1108 S 950 E Provo, UT 84606
1108 S 950 E Provo, UT 84606
1115 S 950 E Provo, UT 84606
1115 S 950 E Provo, UT 84606
1125 S 950 E Provo, UT 84606
1125 S 950 E Provo, UT 84606
1225 N 950 W Provo, UT 84604
1225 N 950 W Provo, UT 84604
1237 N 950 W Provo, UT 84604
1237 N 950 W Provo, UT 84604
1265 N 950 W Provo, UT 84604
1265 N 950 W Provo, UT 84604
1270 N 950 W Provo, UT 84604
1270 N 950 W Provo, UT 84604
1275 N 950 W Provo, UT 84604
1275 N 950 W Provo, UT 84604
1295 N 950 W Provo, UT 84604
1295 N 950 W Provo, UT 84604
1296 N 950 W Provo, UT 84604
1296 N 950 W Provo, UT 84604
1307 N 950 W Provo, UT 84604
1307 N 950 W Provo, UT 84604
1319 N 950 W Provo, UT 84604
1319 N 950 W Provo, UT 84604
1329 N 950 W Provo, UT 84604
1329 N 950 W Provo, UT 84604
1330 N 950 W Provo, UT 84604
1330 N 950 W Provo, UT 84604
1339 N 950 W Provo, UT 84604
1339 N 950 W Provo, UT 84604
1351 N 950 W Provo, UT 84604
1351 N 950 W Provo, UT 84604
1360 N 950 W Provo, UT 84604
1360 N 950 W Provo, UT 84604
1363 N 950 W Provo, UT 84604
1363 N 950 W Provo, UT 84604
1375 N 950 W Provo, UT 84604
1375 N 950 W Provo, UT 84604
1387 N 950 W Provo, UT 84604
1387 N 950 W Provo, UT 84604
1389 W 950 N Provo, UT 84604
1389 W 950 N Provo, UT 84604
1394 W 950 N Provo, UT 84604
1394 W 950 N Provo, UT 84604
1401 N 950 W Provo, UT 84604
1401 N 950 W Provo, UT 84604
1411 W 950 N Provo, UT 84604
1411 W 950 N Provo, UT 84604
1423 E 950 S Provo, UT 84606
1423 E 950 S Provo, UT 84606
1424 W 950 N Provo, UT 84604
1424 W 950 N Provo, UT 84604
1428 E 950 S Provo, UT 84606
1428 E 950 S Provo, UT 84606
1429 W 950 N Provo, UT 84604
1429 W 950 N Provo, UT 84604
1435 E 950 S Provo, UT 84606
1435 E 950 S Provo, UT 84606
1447 E 950 S Provo, UT 84606
1447 E 950 S Provo, UT 84606
1448 W 950 N Provo, UT 84604
1448 W 950 N Provo, UT 84604
1453 W 950 N Provo, UT 84604
1453 W 950 N Provo, UT 84604
1459 E 950 S Provo, UT 84606
1459 E 950 S Provo, UT 84606
1471 E 950 S Provo, UT 84606
1471 E 950 S Provo, UT 84606
1474 E 950 S Provo, UT 84606
1474 E 950 S Provo, UT 84606
1482 E 950 S Provo, UT 84606
1482 E 950 S Provo, UT 84606
1483 E 950 S Provo, UT 84606
1483 E 950 S Provo, UT 84606
1499 W 950 N Provo, UT 84604
1499 W 950 N Provo, UT 84604
1502 W 950 N Provo, UT 84604
1502 W 950 N Provo, UT 84604
1515 W 950 N Provo, UT 84604
1515 W 950 N Provo, UT 84604
1587 W 950 N Provo, UT 84604
1587 W 950 N Provo, UT 84604
1588 W 950 N Provo, UT 84604
1588 W 950 N Provo, UT 84604
1605 W 950 N Provo, UT 84604
1605 W 950 N Provo, UT 84604
1606 W 950 N Provo, UT 84604
1606 W 950 N Provo, UT 84604
1621 W 950 N Provo, UT 84604
1621 W 950 N Provo, UT 84604
1622 W 950 N Provo, UT 84604
1622 W 950 N Provo, UT 84604
1635 W 950 N Provo, UT 84604
1635 W 950 N Provo, UT 84604
On average, properties on 950. were constructed in 1983 and have an avg. lot size of 8,607 ft2. There are 11 cell phone towers within a 5-mile radius.
* these figures are approximations based on available deed and tax assessment data
There have been 21 earthquakes within a 50-mile radius of 950 area in the last 20 years and the earthquake risk is categorized as “D-”.
Click on other nearby streets around 950 to learn about the properties, owners and other related information.
Learn more about residents of 950. Uncover previous addresses, phone numbers, emails and much more.
Browse nearby streets with the largest lots. Click on a street to see additional information about properties on that street.
| STREET NAME | # OF PROPERTIES | # OF RESIDENTS | AVG. LOT SIZES |
|---|---|---|---|
| Industrial Pkwy, Provo | 9 | 15 | 899,714 ft2 |
| Novell Pl, Provo | 1 | 33 | 851,207 ft2 |
| Heritage School Dr, Provo | 1 | 25 | 766,971 ft2 |
| Provo Canyon Rd, Provo | 6 | 52 | 641,593 ft2 |
| Dynix Dr, Provo | 1 | 71 | 419,483 ft2 |
| Towne Centre Blvd, Provo | 1 | 15 | 369,009 ft2 |
| 5050, Provo | 1 | 71 | 326,700 ft2 |
| Southfork Rd, Provo | 10 | 33 | 278,568 ft2 |
| East Bay Blvd, Provo | 3 | 1 | 248,999 ft2 |
| Oak Ridge Cir, Provo | 1 | 3 | 175,721 ft2 |