We found information on properties located on 950 in Payson, Utah. You could uncover details about the owners and 248 past and present residents. Search an address to explore additional details such as phone numbers, email addresses, deed records, info, estimated property value, tax assessment, mortgage transactions, property taxes, who owns the property and more.
275 E 950 S Payson, UT 84651
275 E 950 S Payson, UT 84651
277 E 950 S Payson, UT 84651
277 E 950 S Payson, UT 84651
279 E 950 S Payson, UT 84651
279 E 950 S Payson, UT 84651
281 E 950 S Payson, UT 84651
281 E 950 S Payson, UT 84651
283 E 950 S Payson, UT 84651
283 E 950 S Payson, UT 84651
286 E 950 S Payson, UT 84651
286 E 950 S Payson, UT 84651
292 E 950 S Payson, UT 84651
292 E 950 S Payson, UT 84651
294 E 950 S Payson, UT 84651
294 E 950 S Payson, UT 84651
296 E 950 S Payson, UT 84651
296 E 950 S Payson, UT 84651
325 E 950 S Payson, UT 84651
325 E 950 S Payson, UT 84651
329 E 950 S Payson, UT 84651
329 E 950 S Payson, UT 84651
332 E 950 S Payson, UT 84651
332 E 950 S Payson, UT 84651
334 E 950 S Payson, UT 84651
334 E 950 S Payson, UT 84651
336 E 950 S Payson, UT 84651
336 E 950 S Payson, UT 84651
338 E 950 S Payson, UT 84651
338 E 950 S Payson, UT 84651
342 E 950 S Payson, UT 84651
342 E 950 S Payson, UT 84651
345 E 950 S Payson, UT 84651
345 E 950 S Payson, UT 84651
347 E 950 S Payson, UT 84651
347 E 950 S Payson, UT 84651
349 E 950 S Payson, UT 84651
349 E 950 S Payson, UT 84651
351 E 950 S Payson, UT 84651
351 E 950 S Payson, UT 84651
353 E 950 S Payson, UT 84651
353 E 950 S Payson, UT 84651
354 E 950 S Payson, UT 84651
354 E 950 S Payson, UT 84651
356 E 950 S Payson, UT 84651
356 E 950 S Payson, UT 84651
358 E 950 S Payson, UT 84651
358 E 950 S Payson, UT 84651
362 E 950 S Payson, UT 84651
362 E 950 S Payson, UT 84651
364 E 950 S Payson, UT 84651
364 E 950 S Payson, UT 84651
366 E 950 S Payson, UT 84651
366 E 950 S Payson, UT 84651
633 S 950 W Payson, UT 84651
633 S 950 W Payson, UT 84651
1265 S 950 W Payson, UT 84651
1265 S 950 W Payson, UT 84651
1266 S 950 W Payson, UT 84651
1266 S 950 W Payson, UT 84651
1275 S 950 W Payson, UT 84651
1275 S 950 W Payson, UT 84651
1276 S 950 W Payson, UT 84651
1276 S 950 W Payson, UT 84651
1287 S 950 W Payson, UT 84651
1287 S 950 W Payson, UT 84651
1288 S 950 W Payson, UT 84651
1288 S 950 W Payson, UT 84651
1297 S 950 W Payson, UT 84651
1297 S 950 W Payson, UT 84651
1298 S 950 W Payson, UT 84651
1298 S 950 W Payson, UT 84651
1309 S 950 W Payson, UT 84651
1309 S 950 W Payson, UT 84651
1310 S 950 W Payson, UT 84651
1310 S 950 W Payson, UT 84651
1319 S 950 W Payson, UT 84651
1319 S 950 W Payson, UT 84651
1320 S 950 W Payson, UT 84651
1320 S 950 W Payson, UT 84651
1331 S 950 W Payson, UT 84651
1331 S 950 W Payson, UT 84651
1332 S 950 W Payson, UT 84651
1332 S 950 W Payson, UT 84651
1341 S 950 W Payson, UT 84651
1341 S 950 W Payson, UT 84651
1342 S 950 W Payson, UT 84651
1342 S 950 W Payson, UT 84651
1353 S 950 W Payson, UT 84651
1353 S 950 W Payson, UT 84651
On average, properties on 950. were constructed in 2006 and have an avg. lot size of 23,097 ft2. There is 1 cell phone tower within a 5-mile radius.
* these figures are approximations based on available deed and tax assessment data
There have been 22 earthquakes within a 50-mile radius of 950 area in the last 20 years and the earthquake risk is categorized as “D-”.
Click on other nearby streets around 950 to learn about the properties, owners and other related information.
Learn more about residents of 950. Uncover previous addresses, phone numbers, emails and much more.
Browse nearby streets with the largest lots. Click on a street to see additional information about properties on that street.
| STREET NAME | # OF PROPERTIES | # OF RESIDENTS | AVG. LOT SIZES |
|---|---|---|---|
| Orchard View Dr, Payson | 2 | 11 | 1,029,992 ft2 |
| Temkin Way, Payson | 1 | 3 | 963,596 ft2 |
| 2900, Payson | 3 | 2 | 915,292 ft2 |
| 12200, Payson | 1 | 3 | 783,871 ft2 |
| 4350, Payson | 4 | 22 | 689,207 ft2 |
| West Mountain Rd, Payson | 3 | 12 | 546,796 ft2 |
| 11200, Payson | 1 | 15 | 519,457 ft2 |
| 8400, Payson | 21 | 169 | 513,668 ft2 |
| 9600, Payson | 29 | 202 | 510,608 ft2 |
| 10400, Payson | 23 | 156 | 507,260 ft2 |