We found information on properties located on 1050 in Payson, Utah. You could uncover details about the owners and 446 past and present residents. Search an address to explore additional details such as phone numbers, email addresses, deed records, info, estimated property value, tax assessment, mortgage transactions, property taxes, who owns the property and more.
337 E 1050 S Payson, UT 84651
337 E 1050 S Payson, UT 84651
338 E 1050 S Payson, UT 84651
338 E 1050 S Payson, UT 84651
345 E 1050 S Payson, UT 84651
345 E 1050 S Payson, UT 84651
351 E 1050 S Payson, UT 84651
351 E 1050 S Payson, UT 84651
367 E 1050 S Payson, UT 84651
367 E 1050 S Payson, UT 84651
372 E 1050 S Payson, UT 84651
372 E 1050 S Payson, UT 84651
379 E 1050 S Payson, UT 84651
379 E 1050 S Payson, UT 84651
467 S 1050 W Payson, UT 84651
467 S 1050 W Payson, UT 84651
472 S 1050 W Payson, UT 84651
472 S 1050 W Payson, UT 84651
473 S 1050 W Payson, UT 84651
473 S 1050 W Payson, UT 84651
478 S 1050 W Payson, UT 84651
478 S 1050 W Payson, UT 84651
501 S 1050 W Payson, UT 84651
501 S 1050 W Payson, UT 84651
510 S 1050 W Payson, UT 84651
510 S 1050 W Payson, UT 84651
513 S 1050 W Payson, UT 84651
513 S 1050 W Payson, UT 84651
518 S 1050 W Payson, UT 84651
518 S 1050 W Payson, UT 84651
519 S 1050 W Payson, UT 84651
519 S 1050 W Payson, UT 84651
524 S 1050 W Payson, UT 84651
524 S 1050 W Payson, UT 84651
538 S 1050 W Payson, UT 84651
538 S 1050 W Payson, UT 84651
542 W 1050 S Payson, UT 84651
542 W 1050 S Payson, UT 84651
543 W 1050 S Payson, UT 84651
543 W 1050 S Payson, UT 84651
546 S 1050 W Payson, UT 84651
546 S 1050 W Payson, UT 84651
549 W 1050 S Payson, UT 84651
549 W 1050 S Payson, UT 84651
564 W 1050 S Payson, UT 84651
564 W 1050 S Payson, UT 84651
567 W 1050 S Payson, UT 84651
567 W 1050 S Payson, UT 84651
576 W 1050 S Payson, UT 84651
576 W 1050 S Payson, UT 84651
1216 W 1050 S Payson, UT 84651
1216 W 1050 S Payson, UT 84651
1225 W 1050 S Payson, UT 84651
1225 W 1050 S Payson, UT 84651
1236 W 1050 S Payson, UT 84651
1236 W 1050 S Payson, UT 84651
1247 W 1050 S Payson, UT 84651
1247 W 1050 S Payson, UT 84651
1256 W 1050 S Payson, UT 84651
1256 W 1050 S Payson, UT 84651
1257 W 1050 S Payson, UT 84651
1257 W 1050 S Payson, UT 84651
1263 S 1050 W Payson, UT 84651
1263 S 1050 W Payson, UT 84651
1277 S 1050 W Payson, UT 84651
1277 S 1050 W Payson, UT 84651
1289 S 1050 W Payson, UT 84651
1289 S 1050 W Payson, UT 84651
1299 S 1050 W Payson, UT 84651
1299 S 1050 W Payson, UT 84651
1311 S 1050 W Payson, UT 84651
1311 S 1050 W Payson, UT 84651
1321 S 1050 W Payson, UT 84651
1321 S 1050 W Payson, UT 84651
1324 S 1050 W Payson, UT 84651
1324 S 1050 W Payson, UT 84651
1327 S 1050 W Payson, UT 84651
1327 S 1050 W Payson, UT 84651
1328 S 1050 W Payson, UT 84651
1328 S 1050 W Payson, UT 84651
1333 S 1050 W Payson, UT 84651
1333 S 1050 W Payson, UT 84651
1334 S 1050 W Payson, UT 84651
1334 S 1050 W Payson, UT 84651
1338 S 1050 W Payson, UT 84651
1338 S 1050 W Payson, UT 84651
1348 S 1050 W Payson, UT 84651
1348 S 1050 W Payson, UT 84651
1372 S 1050 W Payson, UT 84651
1372 S 1050 W Payson, UT 84651
On average, properties on 1050. were constructed in 1996 and have an avg. lot size of 9,496 ft2.
* these figures are approximations based on available deed and tax assessment data
There have been 22 earthquakes within a 50-mile radius of 1050 area in the last 20 years and the earthquake risk is categorized as “D-”.
Click on other nearby streets around 1050 to learn about the properties, owners and other related information.
Learn more about residents of 1050. Uncover previous addresses, phone numbers, emails and much more.
Browse nearby streets with the largest lots. Click on a street to see additional information about properties on that street.
| STREET NAME | # OF PROPERTIES | # OF RESIDENTS | AVG. LOT SIZES |
|---|---|---|---|
| Orchard View Dr, Payson | 2 | 11 | 1,029,992 ft2 |
| Temkin Way, Payson | 1 | 3 | 963,596 ft2 |
| 2900, Payson | 3 | 2 | 915,292 ft2 |
| 12200, Payson | 1 | 3 | 783,871 ft2 |
| 4350, Payson | 4 | 22 | 689,207 ft2 |
| West Mountain Rd, Payson | 3 | 12 | 546,796 ft2 |
| 11200, Payson | 1 | 15 | 519,457 ft2 |
| 8400, Payson | 21 | 169 | 513,668 ft2 |
| 9600, Payson | 29 | 202 | 510,608 ft2 |
| 10400, Payson | 23 | 156 | 507,260 ft2 |