We found information on properties located on 1900 in Bountiful, Utah. You could uncover details about the owners and 717 past and present residents. Search an address to explore additional details such as phone numbers, email addresses, deed records, info, estimated property value, tax assessment, mortgage transactions, property taxes, who owns the property and more.
51 W 1900 S Bountiful, UT 84010
51 W 1900 S Bountiful, UT 84010
53 W 1900 S Bountiful, UT 84010
53 W 1900 S Bountiful, UT 84010
56 W 1900 S Bountiful, UT 84010
56 W 1900 S Bountiful, UT 84010
60 W 1900 S Bountiful, UT 84010
60 W 1900 S Bountiful, UT 84010
65 W 1900 S Bountiful, UT 84010
65 W 1900 S Bountiful, UT 84010
70 W 1900 S Bountiful, UT 84010
70 W 1900 S Bountiful, UT 84010
81 W 1900 S Bountiful, UT 84010
81 W 1900 S Bountiful, UT 84010
82 W 1900 S Bountiful, UT 84010
82 W 1900 S Bountiful, UT 84010
93 W 1900 S Bountiful, UT 84010
93 W 1900 S Bountiful, UT 84010
94 W 1900 S Bountiful, UT 84010
94 W 1900 S Bountiful, UT 84010
99 W 1900 S Bountiful, UT 84010
99 W 1900 S Bountiful, UT 84010
100 W 1900 S Bountiful, UT 84010
100 W 1900 S Bountiful, UT 84010
105 W 1900 S Bountiful, UT 84010
105 W 1900 S Bountiful, UT 84010
106 W 1900 S Bountiful, UT 84010
106 W 1900 S Bountiful, UT 84010
114 W 1900 S Bountiful, UT 84010
114 W 1900 S Bountiful, UT 84010
124 W 1900 S Bountiful, UT 84010
124 W 1900 S Bountiful, UT 84010
135 W 1900 S Bountiful, UT 84010
135 W 1900 S Bountiful, UT 84010
136 W 1900 S Bountiful, UT 84010
136 W 1900 S Bountiful, UT 84010
165 E 1900 S Bountiful, UT 84010
165 E 1900 S Bountiful, UT 84010
175 E 1900 S Bountiful, UT 84010
175 E 1900 S Bountiful, UT 84010
224 E 1900 S Bountiful, UT 84010
224 E 1900 S Bountiful, UT 84010
225 E 1900 S Bountiful, UT 84010
225 E 1900 S Bountiful, UT 84010
240 E 1900 S Bountiful, UT 84010
240 E 1900 S Bountiful, UT 84010
241 E 1900 S Bountiful, UT 84010
241 E 1900 S Bountiful, UT 84010
258 E 1900 S Bountiful, UT 84010
258 E 1900 S Bountiful, UT 84010
259 E 1900 S Bountiful, UT 84010
259 E 1900 S Bountiful, UT 84010
274 E 1900 S Bountiful, UT 84010
274 E 1900 S Bountiful, UT 84010
275 E 1900 S Bountiful, UT 84010
275 E 1900 S Bountiful, UT 84010
292 E 1900 S Bountiful, UT 84010
292 E 1900 S Bountiful, UT 84010
293 E 1900 S Bountiful, UT 84010
293 E 1900 S Bountiful, UT 84010
310 E 1900 S Bountiful, UT 84010
310 E 1900 S Bountiful, UT 84010
311 E 1900 S Bountiful, UT 84010
311 E 1900 S Bountiful, UT 84010
330 E 1900 S Bountiful, UT 84010
330 E 1900 S Bountiful, UT 84010
331 E 1900 S Bountiful, UT 84010
331 E 1900 S Bountiful, UT 84010
366 E 1900 S Bountiful, UT 84010
366 E 1900 S Bountiful, UT 84010
367 E 1900 S Bountiful, UT 84010
367 E 1900 S Bountiful, UT 84010
384 E 1900 S Bountiful, UT 84010
384 E 1900 S Bountiful, UT 84010
385 E 1900 S Bountiful, UT 84010
385 E 1900 S Bountiful, UT 84010
693 E 1900 S Bountiful, UT 84010
693 E 1900 S Bountiful, UT 84010
694 E 1900 S Bountiful, UT 84010
694 E 1900 S Bountiful, UT 84010
703 E 1900 S Bountiful, UT 84010
703 E 1900 S Bountiful, UT 84010
706 E 1900 S Bountiful, UT 84010
706 E 1900 S Bountiful, UT 84010
714 E 1900 S Bountiful, UT 84010
714 E 1900 S Bountiful, UT 84010
717 E 1900 S Bountiful, UT 84010
717 E 1900 S Bountiful, UT 84010
726 E 1900 S Bountiful, UT 84010
726 E 1900 S Bountiful, UT 84010
737 E 1900 S Bountiful, UT 84010
737 E 1900 S Bountiful, UT 84010
752 E 1900 S Bountiful, UT 84010
752 E 1900 S Bountiful, UT 84010
761 E 1900 S Bountiful, UT 84010
761 E 1900 S Bountiful, UT 84010
1160 E 1900 S Bountiful, UT 84010
1160 E 1900 S Bountiful, UT 84010
1163 E 1900 S Bountiful, UT 84010
1163 E 1900 S Bountiful, UT 84010
1169 E 1900 S Bountiful, UT 84010
1169 E 1900 S Bountiful, UT 84010
1174 E 1900 S Bountiful, UT 84010
1174 E 1900 S Bountiful, UT 84010
1177 E 1900 S Bountiful, UT 84010
1177 E 1900 S Bountiful, UT 84010
1180 E 1900 S Bountiful, UT 84010
1180 E 1900 S Bountiful, UT 84010
1183 E 1900 S Bountiful, UT 84010
1183 E 1900 S Bountiful, UT 84010
1188 E 1900 S Bountiful, UT 84010
1188 E 1900 S Bountiful, UT 84010
On average, properties on 1900. were constructed in 1960 and have an avg. lot size of 9,557 ft2. There are 3 airports within a 20-mile radius and 32 cell phone towers within a 5-mile radius.
* these figures are approximations based on available deed and tax assessment data
There have been 13 earthquakes within a 50-mile radius of 1900 area in the last 20 years and the earthquake risk is categorized as “D-”.
Click on other nearby streets around 1900 to learn about the properties, owners and other related information.
Learn more about residents of 1900. Uncover previous addresses, phone numbers, emails and much more.
Browse nearby streets with the largest lots. Click on a street to see additional information about properties on that street.
| STREET NAME | # OF PROPERTIES | # OF RESIDENTS | AVG. LOT SIZES |
|---|---|---|---|
| Hidden Ridge Dr, Bountiful | 6 | 18 | 205,378 ft2 |
| Canyon View Cir, Bountiful | 2 | 6 | 189,617 ft2 |
| Stone Hollow Dr, Bountiful | 12 | 86 | 153,275 ft2 |
| Hidden Lake Cir, Bountiful | 7 | 32 | 131,346 ft2 |
| Ridge Crest Cir, Bountiful | 4 | 12 | 126,629 ft2 |
| Lorien Ct, Bountiful | 5 | 37 | 123,647 ft2 |
| Maple Cove Dr, Bountiful | 9 | 47 | 101,138 ft2 |
| Highland Oaks Dr, Bountiful | 22 | 86 | 100,857 ft2 |
| Windsor Park Cir, Bountiful | 3 | 17 | 93,564 ft2 |
| Sunset Loop Rd, Bountiful | 4 | 6 | 93,273 ft2 |