Search criminals by name
Access public and criminal data now!
At BeenVerified, we understand that sometimes you want background check information on a city or neighborhood, rather than an individual. To help you understand particular areas, we’ve collected data on commonly searched crimes and made it available in our convenient city pages.
Fort Worth is located in Denton County, with a population of 833,319. This makes it the 5th most populous city in Texas. It has an average income of $53,214.
Try it Yourself! Just enter a name:
Our background check service searches through billions of records and dozens of databases.In 2015, there were 4,359 reported major violent crimes (0.005254 per person) and 29,752 reported major property crimes in Fort Worth (0.035857 per person). While these reported crime rates are helpful, it is very important to realize that there is a gap between the actual number of crimes committed and the number of reported crimes; many crimes are notoriously underreported.
In addition, some crimes may be charged under different headings. For example, aggravated assaults that are committed against family members may be charged as domestic violence rather than assault. The charts below show more stats on yearly trends for specific crime types in Fort Worth.
When it comes to major violent crimes, Fort Worth has 0.005254 violent crimes per person. This compares to 0.006749 violent crimes per person statewide.
Fort Worth has 0.035857 major property crimes per person. This compares to 0.046357 per person statewide.
Disclaimer: The city of Fort Worth resides in these counties: Parker County, Johnson County, Tarrant County, Wise County, Denton County.
Crime Category | 2011 | 2012 | 2013 | 2015 |
---|---|---|---|---|
Murder | 48 | 44 | 48 | 56 |
Rape | 350 | 391 | 0 | 516 |
Agg. Assault | 2904 | 2809 | 2593 | 2806 |
Robbery | 1267 | 1280 | 1256 | 981 |
Burglary | 10058 | 8442 | 8316 | 6005 |
Vehicle Thefts | 2442 | 2424 | 2399 | 2258 |
Arson | 143 | 118 | 155 | 142 |
Crime | Reported Numbers |
---|---|
Murder | 56 |
Rape | 516 |
Aggravated Assault | 2806 |
Robbery | 981 |
Crime | Reported Numbers |
---|---|
Burglary | 6005 |
Larceny | 21489 |
Motor Vehicle Theft | 2258 |
Arson | 142 |
Year | Agg. Assault |
---|---|
2006 | 2496 |
2007 | 2461 |
2008 | 2496 |
2009 | 2369 |
2010 | 2582 |
2011 | 2904 |
2012 | 2809 |
2013 | 2593 |
2015 | 2806 |
Year | Rape |
---|---|
2006 | 247 |
2007 | 335 |
2008 | 350 |
2009 | 370 |
2010 | 318 |
2011 | 350 |
2012 | 391 |
2013 | 0 |
2015 | 516 |
If you have an idea of how large Fort Worth is compared to the overall population of State or if you want to determine whether there has been an increase or a decline in reported crime numbers from year-to-year, then you may want to look at statewide reported crimes.
Crime Category | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
Violent Crimes | 106476 | 107998 | 109414 | 113227 |
Murder | 1144 | 1139 | 1184 | 1316 |
Rape | 7711 | 17270 | 19629 | 21175 |
Agg. Assault | 67239 | 65292 | 65656 | 67727 |
Robbery | 30382 | 31801 | 31181 | 31934 |
Property Crimes | 876059 | 861734 | 813934 | 777739 |
Burglary | 204810 | 190898 | 169234 | 153054 |
Larceny | 606253 | 605091 | 576154 | 557200 |
Vehicle Thefts | 64996 | 65745 | 68546 | 67485 |
Arson | 0 | 0 | 0 | 0 |
While the above statistics are helpful in some circumstances, they do not give you information about how Fort Worth compares to the rest of Texas or to the nation in terms of likelihood that you will be the victim of a crime. To make those comparisons, you need to look at the crime rate. The crime rate refers to the number of crimes per a set number of people. In our crime rates, we have chosen to report the crime rate as incidents per 1,000 people. By comparing these rates, you can determine whether a person in Fort Worth is at a higher or lower risk of being a victim of a major crime than people in the rest of Texas or nationwide.
Year | Agg. Assault |
---|---|
2006 | 74368 |
2007 | 73426 |
2008 | 76423 |
2009 | 74018 |
2010 | 71517 |
2011 | 67913 |
2012 | 67239 |
2013 | 65292 |
2014 | 65656 |
2015 | 67727 |
Looking for more specific information? You can use BeenVerified’s criminal record check service to run a background check in an individual to find out if the person has been arrested for, charged with, or convicted of a crime.
Access public and criminal data now!