Search criminals by name
Access public and criminal data now!
Below you will find information and resources for Washington County public records. This includes arrest records, criminal data, judicial records, court & vital records.
Washington County is one of 5 counties in the state of Rhode Island that we have criminal records data for. With a population of 1,194,813, it is the 3rd most populous county in Rhode Island. We’ve compiled a list of free public records resources as well as some interesting criminal stats. If you’re looking for records about a specific person in Washington County, try our Public Records Search.
Try it Yourself! Just enter a name:
Our background check service searches through billions of records and dozens of databases.2015 is the latest year we have criminal statistics for Washington County. In that year, there were 84 major violent crimes and 1,394 major property crimes. Keep in mind that on top of those crimes, there were also minor crimes not included in our stats.
On a per capita basis, Washington County ranked 546th for violent crimes and 575th for property crimes.
To learn more about crimes in specific localities, please review our city pages.
You can also see criminal and court records for other Rhode Island counties.
Crime Category | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
Violent Crimes | 69 | 102 | 87 | 84 |
Murder | 1 | 1 | 0 | 0 |
Rape | 12 | 0 | 27 | 28 |
Agg. Assault | 44 | 62 | 51 | 48 |
Robbery | 12 | 12 | 9 | 8 |
Property Crimes | 1788 | 1734 | 1695 | 1394 |
Burglary | 323 | 316 | 324 | 270 |
Larceny | 1415 | 1359 | 1315 | 1085 |
Vehicle Thefts | 50 | 59 | 56 | 39 |
Arson | 9 | 11 | 18 | 6 |
Year | Larceny |
---|---|
2006 | 1532 |
2007 | 1373 |
2008 | 1636 |
2009 | 1502 |
2010 | 1452 |
2011 | 1377 |
2012 | 1415 |
2013 | 1359 |
2014 | 1315 |
2015 | 1085 |
Year | Agg. Assault |
---|---|
2006 | 63 |
2007 | 73 |
2008 | 65 |
2009 | 66 |
2010 | 47 |
2011 | 67 |
2012 | 44 |
2013 | 62 |
2014 | 51 |
2015 | 48 |
Access public and criminal data now!