Search criminals by name
Access public and criminal data now!
Below you will find information and resources for DuPage County public records. This includes arrest records, criminal data, judicial records, court & vital records.
DuPage County is one of 96 counties in the state of Illinois that we have criminal records data for. With a population of 36,789,830, it is the 2nd most populous county in Illinois. We’ve compiled a list of free public records resources as well as some interesting criminal stats. If you’re looking for records about a specific person in DuPage County, try our Public Records Search.
Try it Yourself! Just enter a name:
Our background check service searches through billions of records and dozens of databases.2015 is the latest year we have criminal statistics for DuPage County. In that year, there were 1,419 major violent crimes and 12,682 major property crimes. Keep in mind that on top of those crimes, there were also minor crimes not included in our stats.
On a per capita basis, DuPage County ranked 4th for violent crimes and 8th for property crimes.
To learn more about crimes in specific localities, please review our city pages.
You can also see criminal and court records for other Illinois counties.
Crime Category | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
Violent Crimes | 1330 | 1284 | 1256 | 1419 |
Murder | 8 | 11 | 11 | 13 |
Rape | 167 | 148 | 151 | 213 |
Agg. Assault | 819 | 840 | 808 | 869 |
Robbery | 336 | 285 | 286 | 324 |
Property Crimes | 15853 | 13875 | 12900 | 12682 |
Burglary | 2597 | 1914 | 1614 | 1500 |
Larceny | 12773 | 11550 | 10887 | 10747 |
Vehicle Thefts | 483 | 411 | 399 | 435 |
Arson | 139 | 80 | 66 | 55 |
Year | Property Crimes |
---|---|
2006 | 7167 |
2007 | 6839 |
2008 | 6778 |
2009 | 9645 |
2010 | 13115 |
2011 | 15794 |
2012 | 15853 |
2013 | 13875 |
2014 | 12900 |
2015 | 12682 |
Year | Rape |
---|---|
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 139 |
2011 | 160 |
2012 | 167 |
2013 | 148 |
2014 | 151 |
2015 | 213 |
Access public and criminal data now!