Search criminals by name
Access public and criminal data now!
Try it Yourself! Just enter a name:
Our background check service searches through billions of records and dozens of databases.Because some cities have higher crime rates, it may be more likely for its residents to have criminal records or criminal backgrounds. Therefore, when searching for someone’s background records, it may be important to know basic criminal information about the city and state where they live or have lived in the past.
You can peruse our statistics to find out general demographics & criminal information about Garden Grove:
Crime Category | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
Murder | 1 | 5 | 5 | 4 |
Rape | 16 | 16 | 17 | 41 |
Agg. Assault | 287 | 297 | 260 | 304 |
Robbery | 135 | 137 | 124 | 155 |
Burglary | 761 | 637 | 646 | 885 |
Vehicle Thefts | 601 | 539 | 476 | 649 |
Arson | 21 | 29 | 24 | 25 |
Crime | Reported Numbers |
---|---|
Murder | 4 |
Rape | 41 |
Aggravated Assault | 304 |
Robbery | 155 |
Crime | Reported Numbers |
---|---|
Burglary | 885 |
Larceny | 2899 |
Motor Vehicle Theft | 649 |
Arson | 25 |
Year | Robbery |
---|---|
2006 | 247 |
2008 | 248 |
2009 | 167 |
2010 | 184 |
2011 | 171 |
2012 | 135 |
2013 | 137 |
2014 | 124 |
2015 | 155 |
Year | Larceny |
---|---|
2006 | 2665 |
2008 | 2454 |
2009 | 2145 |
2010 | 2318 |
2011 | 2242 |
2012 | 2655 |
2013 | 2221 |
2014 | 1976 |
2015 | 2899 |
As the table-above indicates, major crimes in 2015 in Garden Grove, CA included 504 violent crimes and 4433 property crimes. The 504 violent crimes included: 4 murders, 304 aggravated assaults, 41 forcible rapes, and 155 robberies. The 4433 property crimes included: 649 motor vehicle thefts, 885 burglaries, 25 counts of arson, and 2899 counts of larceny and/or theft. Of course, there were additional offenses in Garden Grove, CA which fell outside of the major crime category; these crimes are generally charged as misdemeanors. It is important to realize that the numbers above reflect the reported crime rate, not the actual crime rate. Depending on the crime, there can be a huge disparity between the actual crime rate and the reporting rate.
Crime Category | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
Violent Crimes | 160944 | 154129 | 153709 | 166883 |
Murder | 1884 | 1746 | 1699 | 1861 |
Rape | 7837 | 17178 | 19925 | 22198 |
Agg. Assault | 94702 | 89029 | 91803 | 99349 |
Robbery | 56521 | 53640 | 48680 | 52862 |
Property Crimes | 1049465 | 1018907 | 947192 | 1024914 |
Burglary | 245767 | 232058 | 202670 | 197404 |
Larceny | 635090 | 621557 | 592670 | 656517 |
Vehicle Thefts | 168608 | 165292 | 151852 | 170993 |
Arson | 0 | 0 | 0 | 0 |
Looking for information on a specific individual in Garden Grove, CA? BeenVerified can help you locate background check and criminal records for individuals living in Garden Grove or in the greater Garden Grove, CA metropolitan area. These records can help you determine if someone has been arrested for, charged with, or convicted of a crime. However, it is important to realize that the absence of a criminal record is no guarantee that a person has not engaged in criminal behavior.
Most major metropolitan areas include suburbs and surrounding areas. Crimes in those areas may not be charged in the city, but in the surrounding county or state. Therefore, it may be important to look at statewide crime statistics.
Year | Robbery |
---|---|
2006 | 70968 |
2007 | 70542 |
2008 | 69385 |
2009 | 64093 |
2010 | 58116 |
2011 | 54292 |
2012 | 56521 |
2013 | 53640 |
2014 | 48680 |
2015 | 52862 |
You may also want to look at crime trends to compare a city to the state or the country, as a whole. To do this, you do not look at the overall number of crimes, but at the crime rate. It is also helpful to look at crime rates over time to determine whether a city or state is experiencing a growth in crime compared to the country, as a whole. Conventionally, the crime rate is reported as incidents per 1,000 people.
Access public and criminal data now!