Search criminals by name
Access public and criminal data now!
Try it Yourself! Just enter a name:
Our background check service searches through billions of records and dozens of databases.Because some cities have higher crime rates, it may be more likely for its residents to have criminal records or criminal backgrounds. Therefore, when searching for someone’s background records, it may be important to know basic criminal information about the city and state where they live or have lived in the past.
You can peruse our statistics to find out general demographics & criminal information about Fresno:
Crime Category | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
Murder | 51 | 40 | 47 | 39 |
Rape | 54 | 53 | 53 | 167 |
Agg. Assault | 1628 | 1556 | 1501 | 1653 |
Robbery | 1015 | 903 | 781 | 1012 |
Burglary | 5902 | 5223 | 4721 | 4429 |
Vehicle Thefts | 4301 | 4057 | 3103 | 2993 |
Arson | 134 | 184 | 259 | 255 |
Crime | Reported Numbers |
---|---|
Murder | 39 |
Rape | 167 |
Aggravated Assault | 1653 |
Robbery | 1012 |
Crime | Reported Numbers |
---|---|
Burglary | 4429 |
Larceny | 14184 |
Motor Vehicle Theft | 2993 |
Arson | 255 |
Year | Vehicle Thefts |
---|---|
2006 | 4944 |
2008 | 3777 |
2009 | 3248 |
2010 | 4553 |
2011 | 4780 |
2012 | 4301 |
2013 | 4057 |
2014 | 3103 |
2015 | 2993 |
Year | Arson |
---|---|
2006 | 260 |
2008 | 224 |
2009 | 155 |
2010 | 147 |
2011 | 136 |
2012 | 134 |
2013 | 184 |
2014 | 259 |
2015 | 255 |
As the table-above indicates, major crimes in 2015 in Fresno, CA included 2871 violent crimes and 21606 property crimes. The 2871 violent crimes included: 39 murders, 1653 aggravated assaults, 167 forcible rapes, and 1012 robberies. The 21606 property crimes included: 2993 motor vehicle thefts, 4429 burglaries, 255 counts of arson, and 14184 counts of larceny and/or theft. Of course, there were additional offenses in Fresno, CA which fell outside of the major crime category; these crimes are generally charged as misdemeanors. It is important to realize that the numbers above reflect the reported crime rate, not the actual crime rate. Depending on the crime, there can be a huge disparity between the actual crime rate and the reporting rate.
Crime Category | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
Violent Crimes | 160944 | 154129 | 153709 | 166883 |
Murder | 1884 | 1746 | 1699 | 1861 |
Rape | 7837 | 17178 | 19925 | 22198 |
Agg. Assault | 94702 | 89029 | 91803 | 99349 |
Robbery | 56521 | 53640 | 48680 | 52862 |
Property Crimes | 1049465 | 1018907 | 947192 | 1024914 |
Burglary | 245767 | 232058 | 202670 | 197404 |
Larceny | 635090 | 621557 | 592670 | 656517 |
Vehicle Thefts | 168608 | 165292 | 151852 | 170993 |
Arson | 0 | 0 | 0 | 0 |
Looking for information on a specific individual in Fresno, CA? BeenVerified can help you locate background check and criminal records for individuals living in Fresno or in the greater Fresno, CA metropolitan area. These records can help you determine if someone has been arrested for, charged with, or convicted of a crime. However, it is important to realize that the absence of a criminal record is no guarantee that a person has not engaged in criminal behavior.
Most major metropolitan areas include suburbs and surrounding areas. Crimes in those areas may not be charged in the city, but in the surrounding county or state. Therefore, it may be important to look at statewide crime statistics.
Year | Vehicle Thefts |
---|---|
2006 | 242693 |
2007 | 219392 |
2008 | 192527 |
2009 | 164021 |
2010 | 152524 |
2011 | 146848 |
2012 | 168608 |
2013 | 165292 |
2014 | 151852 |
2015 | 170993 |
You may also want to look at crime trends to compare a city to the state or the country, as a whole. To do this, you do not look at the overall number of crimes, but at the crime rate. It is also helpful to look at crime rates over time to determine whether a city or state is experiencing a growth in crime compared to the country, as a whole. Conventionally, the crime rate is reported as incidents per 1,000 people.
Access public and criminal data now!