Search criminals by name
Access public and criminal data now!
Looking for criminal information on people in Jacksonville Beach? BeenVerified can help you locate criminal records, public records and background information on most people. You can search for someone’s public records in Jacksonville Beach, or review our crime data.
Before searching someone’s records, it is important to remember that the absence of a criminal record does not mean that they have not committed a crime, just that the person has not been charged with a crime. In addition, an arrest or criminal charge is not the same as being convicted of a crime.
Try it Yourself! Just enter a name:
Our background check service searches through billions of records and dozens of databases.In general, there has been an overall decline in crime across the United States. However, nationwide trends are not necessarily indicative of local criminal patterns. Instead, one needs to examine local crime statistics.
In 2015, Jacksonville Beach experienced 124 reported violent crimes. Of those violent crimes, the most reported crime was agg. assault with 78 reported followed by robbery and rape. Statewide, there were 558.1 violent crimes per 100,000 people.
In addition to violent crimes, there were also property crimes. Of those property crimes, the most reported crime was larceny, followed by burglary and vehicle thefts. Note that in Florida, the most common property crime was larceny with 904 reported.
Remember that in addition to these major offenses, usually charged as felonies, the city experienced a number of lesser crimes. You can peruse our statistics to find out general criminal information about Jacksonville Beach:
Crime Category | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
Murder | 1 | 0 | 0 | 0 |
Rape | 11 | 0 | 29 | 14 |
Agg. Assault | 141 | 68 | 77 | 78 |
Robbery | 43 | 24 | 29 | 32 |
Burglary | 147 | 115 | 149 | 98 |
Vehicle Thefts | 43 | 40 | 35 | 59 |
Arson | 5 | 6 | 2 | 3 |
Crime | Reported Numbers |
---|---|
Murder | 0 |
Rape | 14 |
Aggravated Assault | 78 |
Robbery | 32 |
Crime | Reported Numbers |
---|---|
Burglary | 98 |
Larceny | 904 |
Motor Vehicle Theft | 59 |
Arson | 3 |
Year | Larceny |
---|---|
2006 | 1124 |
2007 | 1017 |
2008 | 1203 |
2009 | 1156 |
2010 | 949 |
2011 | 974 |
2012 | 828 |
2013 | 735 |
2014 | 629 |
2015 | 904 |
Year | Rape |
---|---|
2006 | 9 |
2007 | 8 |
2008 | 4 |
2009 | 14 |
2010 | 9 |
2011 | 12 |
2012 | 11 |
2013 | 0 |
2014 | 29 |
2015 | 14 |
Crime Category | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
Violent Crimes | 94087 | 91986 | 107521 | 93626 |
Murder | 1009 | 972 | 1149 | 1041 |
Rape | 5260 | 11482 | 14614 | 12983 |
Agg. Assault | 63929 | 61054 | 72895 | 63895 |
Robbery | 23889 | 23200 | 24914 | 21137 |
Property Crimes | 632988 | 607172 | 679446 | 570270 |
Burglary | 153563 | 138916 | 143220 | 109268 |
Larceny | 442095 | 433344 | 493647 | 420341 |
Vehicle Thefts | 37330 | 34912 | 42579 | 40661 |
Arson | 0 | 0 | 0 | 0 |
Year | Larceny |
---|---|
2006 | 473774 |
2007 | 490858 |
2008 | 506958 |
2009 | 479867 |
2010 | 458454 |
2011 | 461408 |
2012 | 442095 |
2013 | 433344 |
2014 | 493647 |
2015 | 420341 |
Access public and criminal data now!